Home>Products>AURORA Bearing>AURORA SB-3 Spherical Plain Bearings - Rod Ends

AURORA SB-3 Spherical Plain Bearings - Rod Ends
How do you find the AURORA SB-3 Spherical Plain Bearings - Rod Ends Shandong Tai Shi Te Bearing Co., Ltd. 10 mm A1 specification? Manufacturers Online Free check! 50.8 mm Z
- AURORA
SB-3
- 10 mm
- 50.8 mm
- 11,5mm
- 12 mm
- 112 mm
- 34 mm
- 6.65 kN
- 100 °C
-
Shandong Tai Shi Te Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AURORATechnology
A1: | 10 mm | Z: | 50.8 mm | N: | 11,5mm |
d: | 12 mm | H: | 112 mm | B: | 34 mm |
C0: | 6.65 kN | T max.: | 100 °C | Designation of bearing: | EX201G2L4 |
Weight: | 0.63 kg |
SB-3Specifications
AURORA SB-3 bearing Size Chart (mm/inches) | |
---|---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.132 |
Product Group | B04270 |
Enclosure | 2 Seals |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Ceramic |
Number of Bearings | 1 (Single) |
Contact Angle | 25 Degree |
Preload | Light |
Raceway Style | 1 Rib Inner Ring and Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Enclosure Type | Non Contact Seal |
Mounting Arrangement | Universal |
Flush Ground | Yes |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | Super High Precision | Hybrid | Corrosion Resistant Ball | High Speed Seal |
Long Description | 45MM Bore; 68MM Outside Diameter; 12MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Rin |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Angular Contact Ball |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | 3MMVC9309HXVVSULFS934 |
Weight / LBS | 0.29 |
B | 0.472 Inch | 12 Millimeter |
d | 1.772 Inch | 45 Millimeter |
D | 2.677 Inch | 68 Millimeter |
AURORA SB-3 Spherical Plain Bearings - Rod Ends Cad Models
Contact Us

- Shandong Tai Shi Te Bearing Co., Ltd.
- AddressA-1908, Huaqiang Plaza, Lixia Dist., Ji'nan, Shandong, China (Mainland)
- Phone(Working Time)86-15698654988
- Fax
Related News
68x40x15 bearing price list |
90x160x42.5 bearing catalogue |
42x72x38 bearing number and size chart pdf |